The page you are looking for might have been removed had its name changed or is temporarily unavailable.
Choose from the wide variety of international markets offered by Modmount – Forex, indices, metals, stocks, cryptocurrencies, or commodities.
Select the account type that perfectly aligns with your trading preferences and experience level to kickstart your trading journey effectively.
Modmount provides a user-friendly trading platform that allows you to execute trades with ease.
															
															| CLASSIC | SILVER | GOLD | PLATINUM | VIP | |
|---|---|---|---|---|---|
| EUR/USD | 2.5 | 2.5 | 1.8 | 1.4 | 0.9 | 
| GBP/USD | 2.8 | 2.8 | 2.3 | 2 | 1.4 | 
| USD/JPY | 2.8 | 2.8 | 2.3 | 2 | 1.4 | 
| Crude Oil | $0.14 | $0.14 | $0.13 | $0.12 | $0.10 | 
| CLASSIC | SILVER | GOLD | PLATINUM | VIP | |
|---|---|---|---|---|---|
| FX | up to 1:400 | up to 1:400 | up to 1:400 | up to 1:400 | up to 1:400 | 
| Silver & Gold (Metals) | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | 
| Indices | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | 
| Commodities | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | 
| Stocks/Equities | up to 1:5 | up to 1:5 | up to 1:5 | up to 1:5 | up to 1:5 | 
| CLASSIC | SILVER | GOLD | PLATINUM | VIP | |
|---|---|---|---|---|---|
| Instruments | All Assets | All Assets | All Assets | All Assets | All Assets | 
| Swap Discount | - | Available | Available | Available | Available | 
| Margin Call | 100% | 100% | 100% | 100% | 100% | 
| Stop Out | 20% | 20% | 20% | 20% | 20% | 
| Minimum Volume Per Trade | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 
| Maximum Volume Per Trade | 50 | 50 | 50 | 50 | 50 | 
| Negative Balance Protection | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Free Support | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Free Trading Education | ✓ | ✓ | ✓ | ✓ | ✓ | 
A true industry leader recognized for our first-class financial service, cutting-edge technology, low fees, and best promotions.